Draft Estimates of the Revenue and Expenditure of the East Africa High Commission (Non-Self Contained Services) for the Year 1957-58
| dc.contributor.author | East Africa High Commission | |
| dc.date.accessioned | 2024-10-02T12:14:06Z | |
| dc.date.available | 2024-10-02T12:14:06Z | |
| dc.date.issued | 1957 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/29125 | |
| dc.language.iso | en | en_US |
| dc.subject | Revenue | en_US |
| dc.subject | Estimates | en_US |
| dc.title | Draft Estimates of the Revenue and Expenditure of the East Africa High Commission (Non-Self Contained Services) for the Year 1957-58 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft Estimates of the Revenue and Expenditure of the East Africa High Commission (Non-Self Contained Services) for the Year 1957-58.pdf
- Size:
- 51.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
