Report of the Departmental Committee on Finance, Planning & Trade on 2010-2011 Financial Estimates for Line Ministries Vote 06, 07,16, 46, 60
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2024-04-16T08:23:25Z | |
| dc.date.available | 2024-04-16T08:23:25Z | |
| dc.date.issued | 2010-08-17 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/24857 | |
| dc.language.iso | en | en_US |
| dc.subject | Finance | en_US |
| dc.subject | Estimates | en_US |
| dc.title | Report of the Departmental Committee on Finance, Planning & Trade on 2010-2011 Financial Estimates for Line Ministries Vote 06, 07,16, 46, 60 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Departmental Committee on Finance, Planning & Trade on 2010-2011 Financial Estimates for Line Ministries Vote 06, 07,16, 46, 60 .pdf
- Size:
- 11.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
