2019/2020 Estimates of Revenue Grants and Loans of the Government of Kenya
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-09-25T07:27:55Z | |
| dc.date.available | 2023-09-25T07:27:55Z | |
| dc.date.issued | 2019-04-30 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/22783 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates of Revenue Grants and Loans | en_US |
| dc.title | 2019/2020 Estimates of Revenue Grants and Loans of the Government of Kenya | en_US |
| dc.title.alternative | April 2019 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019-2020 Estimates of Revenue Grants and Loans of the Government of Kenya for the Year Ending 30 th June 2020 April 2019.pdf
- Size:
- 29.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
