6th Annual Report On The Measures Taken And Progress Achieved In The Realisation Of National Values And Principles Of Governance
| dc.contributor.author | The Executive Office of the President | |
| dc.date.accessioned | 2023-06-23T09:27:12Z | |
| dc.date.available | 2023-06-23T09:27:12Z | |
| dc.date.issued | 2019 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2023-06-23T09:27:12Z No. of bitstreams: 1 6th Annual Report on Progress Made in Fulfilling the International Obligations of the Republic of Kenya by H.E. Hon. Uhuru Kenyatta, C.G.H.pdf: 381895921 bytes, checksum: 812c7d0b876ab724fde32bf01808c032 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-06-23T09:27:12Z (GMT). No. of bitstreams: 1 6th Annual Report on Progress Made in Fulfilling the International Obligations of the Republic of Kenya by H.E. Hon. Uhuru Kenyatta, C.G.H.pdf: 381895921 bytes, checksum: 812c7d0b876ab724fde32bf01808c032 (MD5) Previous issue date: 2019 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/8094 | |
| dc.language.iso | en | en_US |
| dc.subject | Progress Achieved In The Realisation Of National Values And Principles Of Governance | en_US |
| dc.subject | 6th Annual Report On The Measures Taken | en_US |
| dc.title | 6th Annual Report On The Measures Taken And Progress Achieved In The Realisation Of National Values And Principles Of Governance | en_US |
| dc.title.alternative | March 2019 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6th Annual Report on Progress Made in Fulfilling the International Obligations of the Republic of Kenya by H.E. Hon. Uhuru Kenyatta, C.G.H.pdf
- Size:
- 364.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
