2015 2016 Estimates of Revenue Grants and Loans of the Government of Kenya for the Year Ending 30 June 2016
| dc.contributor.author | Republic of Kenya | |
| dc.date.accessioned | 2023-10-26T12:23:55Z | |
| dc.date.available | 2023-10-26T12:23:55Z | |
| dc.date.issued | 2015-09-13 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/23561 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates of Revenue Grants and Loans 2016 | en_US |
| dc.title | 2015 2016 Estimates of Revenue Grants and Loans of the Government of Kenya for the Year Ending 30 June 2016 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015 2016 Estimates of Revenue Grants and Loans of the Government of Kenya for the Year Ending 30 June 2016.pdf
- Size:
- 11.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
