Estimates of Reccurent and Development Expenditure of the Parliamentary Service Commission
| dc.contributor.author | Parliamentary Service Commission | |
| dc.date.accessioned | 2024-04-23T08:26:34Z | |
| dc.date.available | 2024-04-23T08:26:34Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/25131 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates of Recurrent | en_US |
| dc.subject | Development Expenditure | en_US |
| dc.subject | Parliamentary Service Commission | en_US |
| dc.title | Estimates of Reccurent and Development Expenditure of the Parliamentary Service Commission | en_US |
| dc.title.alternative | For the Year Ending 30th June, 2012 and Projections for 2012-2013-2014 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of Reccurent and Development Expenditure of the Parliamentary Service Commission For the Year Ending 30th June, 2012 and Projections for 2012-2013-2014.pdf
- Size:
- 23.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
