2022/2023 Annex of Estimates of Revenue and Expenditure for State Corporations of the Government of Kenya
| dc.contributor.author | The National Treasury and Economic Planning | |
| dc.date.accessioned | 2023-07-26T10:47:25Z | |
| dc.date.available | 2023-07-26T10:47:25Z | |
| dc.date.issued | 2022-04-12 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/16034 | |
| dc.language.iso | en | en_US |
| dc.subject | 2022/2023 Annex of Estimates of Revenue and Expenditure | en_US |
| dc.title | 2022/2023 Annex of Estimates of Revenue and Expenditure for State Corporations of the Government of Kenya | en_US |
| dc.title.alternative | For t5he Financial Year Ended 30th June 2023 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The National Treasury and Planning 2022-23 Annex of Estimates of Revenue and Expenditure for State Corporations of the Government of Kenya for the Year Ending 30th June 2023.pdf
- Size:
- 191.86 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
