Report of the Auditor-General on Global Fund-to Reduce Malaria Incidence and Deaths by at Least 75 Percent of the 2016 Levels by 2023 Working Towards a Malaria-Free Kenya-Ken-M-TNT No.2064 for the Year Ended 30 June, 2024
| dc.contributor.author | Office of the Auditor -General | |
| dc.date.accessioned | 2025-01-30T11:09:28Z | |
| dc.date.available | 2025-01-30T11:09:28Z | |
| dc.date.issued | 2024-12-04 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/30102 | |
| dc.language.iso | en | en_US |
| dc.subject | Health | en_US |
| dc.subject | Malaria | en_US |
| dc.subject | Death | en_US |
| dc.title | Report of the Auditor-General on Global Fund-to Reduce Malaria Incidence and Deaths by at Least 75 Percent of the 2016 Levels by 2023 Working Towards a Malaria-Free Kenya-Ken-M-TNT No.2064 for the Year Ended 30 June, 2024 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on Global Fund-to Reduce Malaria Incidence and Deaths by at Least 75 Percent of the 2016 Levels by 2023 Working Towards a Malaria-Free Kenya-Ken-M-TNT No.2064 for the Year Ended 30 June, 2024.pdf
- Size:
- 103.57 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
