Estimates of Revenue and Expenditure of the East Africa High Commission (Non-Self Contained Services) for the Year 1958-59
| dc.contributor.author | East Africa High Commission | |
| dc.date.accessioned | 2024-10-01T13:56:04Z | |
| dc.date.available | 2024-10-01T13:56:04Z | |
| dc.date.issued | 1958-03-27 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/29116 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates | en_US |
| dc.title | Estimates of Revenue and Expenditure of the East Africa High Commission (Non-Self Contained Services) for the Year 1958-59 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of Revenue and Expenditure of the East Africa High Commission (Non-Self Contained Services) for the Year 1958-59.pdf
- Size:
- 32.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
