County Governments Additional Allocations Cash Disbursent Schedules for Financial Year 2023-2024
| dc.contributor.author | The National Treasury and Economic Planning | |
| dc.date.accessioned | 2024-05-14T09:41:05Z | |
| dc.date.available | 2024-05-14T09:41:05Z | |
| dc.date.issued | 2024-03-19 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/25420 | |
| dc.language.iso | en | en_US |
| dc.subject | Cash Disbursent Schedules 2023-2024 | en_US |
| dc.title | County Governments Additional Allocations Cash Disbursent Schedules for Financial Year 2023-2024 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- County Governments Additional Allocations Cash Disbursent Schedules for Financial Year 2023-2024.pdf
- Size:
- 24.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
