2018/2019 Estimates Of Revenue Grants And Loans Of The Government Of Kenya For The Year Ending 30th June, 2019 June, 2018
| dc.contributor.author | The National Treasury and Economic Planning | |
| dc.date.accessioned | 2023-02-23T10:18:33Z | |
| dc.date.available | 2023-02-23T10:18:33Z | |
| dc.date.issued | 6/20/2018 | |
| dc.identifier.uri | http://196.202.208.106:8080/xmlui/handle/123456789/3558 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates Of Revenue Grants And Loans | en_US |
| dc.title | 2018/2019 Estimates Of Revenue Grants And Loans Of The Government Of Kenya For The Year Ending 30th June, 2019 June, 2018 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018-2019 Annex of Estimates of Revenue and Expenditure for state corporations of the Government of Kenya for the Financial Year Ending 30th June, 2019.pdf
- Size:
- 86.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
