Report on the Consolidated Fund Service Expenditures under the FY 2022-23 Supplementary 11 Estimates
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2024-06-03T07:10:55Z | |
| dc.date.available | 2024-06-03T07:10:55Z | |
| dc.date.issued | 2023-06-29 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/25499 | |
| dc.language.iso | en | en_US |
| dc.subject | Supplementary | en_US |
| dc.subject | Estimates | en_US |
| dc.title | Report on the Consolidated Fund Service Expenditures under the FY 2022-23 Supplementary 11 Estimates | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report on the Consolidated Fund Service Expenditures under the FY 2022-23 Supplementary 11 Etimates .pdf
- Size:
- 9.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
